| ASSETS |
LIABILITIES and SHAREHOLDERS' EQUITY | ||
|
account title
|
amount
|
account title
|
amount
|
| CURRENT ASSETS | 23,269,944 | CURRENT LIABILITIES | 4,069,269 |
| Cash & Deposits | 7,266,854 | Notes Payable, Trade | 257,397 |
| Notes Receivable, Trade | 4,444,928 | Accounts Payable, Trade | 1,336,622 |
| Accounts Receivable, Trade | 4,856,799 | Accounts Payable, Other | 356,169 |
| Marketable Securities | 599,753 | Income Taxes Payable | 1,211,000 |
| Finished Goods | 1,818,040 | Accrued Expenses Other | 417,839 |
| Raw Material | 220,723 | Deposits Received | 70,336 |
| Work in Progress | 71,870 | Accrued Bonuses | 381,000 |
| Advance Payments | 8,687 | Other Current Liabilities | 38,905 |
| Prepaid Expenses | 24,250 | ||
| Deferred Income Taxes | 191,974 | ||
| Short-term Loans | 2,159,214 | ||
| Trust Beneficiary Rights | 1,573,129 | ||
| Other Current Assets | 70,116 | ||
| Allowance for Doubtful Accounts | -36,400 | ||
| FIXED ASSETS | 11,620,119 | LONG-TERM LIABILITIES | 616,532 |
| Tangible Fixed Assets | 4,886,204 | Reserve for Retirement Allowances | 335,988 |
| Buildings | 1,432,540 | Board of Directors'
Retirement Allowances |
|
| Structures | 101,031 | 183,757 | |
| Machinery & Equipment | 20,844 | Other Long-term Liabilities | 96,786 |
| Automotive Equipment | 14,945 | ||
| Tools, Furniture, Fixtures and Other | 493,429 | ||
| Land | 2,799,003 | TOTAL LIABILITIES | 4,685,802 |
| Construction in Progress | 24,410 | ||
| Intangible Fixed Assets | 38,020 | SHAREHOLDERS' EQUITY | 30,204,261 |
| Computer Software | 23,015 | Common Stockv | 1,850,324 |
| Other Intangible Fixed Assets | 15,005 | Legal Surplus | 2,388,112 |
| Investments and Other Assets | 6,695,894 | Legal Capital Surplus | 1,925,531 |
| Investments in Securities | 1,005,766 | Retained Earnings Surplus | 462,581 |
| Investments in Affiliates | 2,920,975 | Earned Surplus | 25,934,924 |
| Treasury Stock | 112,157 | Reserve for Equalization of Dividents | 220,000 |
| Long-term Loans | 1,897,650 | Reserve for Deferred
Income Tax for Fixed Assets |
35,625 |
| Long-term prepaid expenses | 10,605 | ||
| Deferred Income Taxes |
223,835 | General Reserve | 23,900,000 |
| Guaranty Deposits | 107,557 | Unappropriated Retained Earnings | 1,779,298 |
| Accumulated Funds of Insurance | 272,435 | (net income) | (2,052,865) |
| Other Investments | 187,410 | Unrealized Holding Gains on Securities | 30,900 |
| Allowance for Doubtful Accounts | -42,500 | ||
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | |||
| TOTAL ASSETS | 34,890,064 | 34,890,064 | |
|
account title
|
amount
|
|
| ORDINARY INCOME AND EXPENSES | ||
| Operating Income and Expenses | ||
| Operating Income | ||
| Net Sales | 23,768,788 | |
| Operating Expenses | ||
| Cost of Sales | 13,756,308 | |
| Selling, General and Admin. expenses | 6,296,395 | 20,052,704 |
| Operating income | 3,716,084 | |
| Non-operating income and expenses | ||
| Non-operating Income | ||
| Interest and Dividends Received | 161,679 | |
| Other Non-operating Income | 148,151 | 309,831 |
| Non-operating Expenses | ||
| Sales Discounts | 130,036 | |
| Other Non-operating Expenses | 68,307 | 198,344 |
| Ordinary Income | 3,827,572 | |
| EXTRAORDINARY INCOME AND EXPENSES | ||
| Extraordinary Income | ||
| Gain on Sales of
Investment Securities |
13,498 | |
| Reversal of Allowance for Doubtful Accounts | ||
| 8,300 | ||
| Other Extraordinary Income | 2,819 | 24,618 |
| Extraordinary Losses | ||
| Loss on Retirement of Fixed Assets | 40,419 | |
| Devaluation Loss on Investment Securities | 34,877 | |
| Allowance for Doubtful Accounts | 42,500 | |
| Devaluation Loss on Other Investments | 17,776 | |
| Loss on Sales of Other Investments | 16,302 | |
| Other Extraordinary
Loss |
2,734 | 154,609 |
| Income before Income Taxes | 3,697,581 | |
| Income Taxes | 1,765,656 | |
| Adjustment of Income Taxes | -120,940 | |
| Net Income | 2,052,865 | |
| Unappropriated Retained Earnings Brought Forward | ||
| 91,928 | ||
| Redemption of Treasury Stock | -312,500 | |
| Reversal of Reserve for Interim Dividend | 266,000 | |
| Interim Divident | -300,694 | |
| Retained Earnings Surplus | -18,300 | |
| Unappropriated Retained Earnings | 1,779,298 | |
| account title |
amount
|
|
| Unappropriated Retained Earnings | 1,779,298,307 | |
| Reversal of Reserve for Deferred Income Tax Effect on Fixed Assets | 11,152,926 |
1,790,451,233 |
| Appropriation of Retained Earnings | ||
| Dividends | 418,872,913 | |
| Ordinary Dividend of ¥ 17.50 per Share | ||
| Bonus to Directors | 12,900,000 | |
| Reserve for Interim Dividend | 360,000,000 | |
| General Reserve | 900,000,000 | 1,691,772,913 |
| Retained Earnings Carried Forward to the Next Year | 98,678,320 |
|