| ASSETS |
LIABILITIES and SHAREHOLDERS' EQUITY | ||
|
account title
|
amount
|
account title
|
amount
|
| CURRENT ASSETS | 21,586,849 | CURRENT LIABILITIES | 3,587,794 |
| Cash & Deposits | 8,623,681 | Notes Payable, Trade | 590,584 |
| Notes Receivable, Trade | 3,530,277 | Accounts Payable, Trade | 998,509 |
| Accounts Receivable, Trade | 3,928,845 | Accounts Payable, Other | 254,622 |
| Marketable Securities | 227,911 | Income Taxes Payable | 882,000 |
| Finished Goods | 1,334,929 | Accrued Expenses Other | 369,547 |
| Raw Material | 1,192,096 | Deposits Received | 53,378 |
| Work in Progress | 142,487 | Accrued Bonuses | 428,000 |
| Advance Payments | 1,773 | Other Current Liabilities | 11,150 |
| Prepaid Expenses | 18,686 | ||
| Deferred Income Taxes | 148,887 | ||
| Short-term Loans | 880,000 | ||
| Other Current Assets | 1,598,771 | ||
| Allowance for Doubtful Accounts | -41,500 | ||
| FIXED ASSETS | 11,702,210 | LONG-TERM LIABILITIES | 656,079 |
| Tangible Fixed Assets | 6,432,753 | Reserve for Retirement Allowances | 404,578 |
| Buildings | 2,498,246 | Board of Directors' Retirement Allowances |
|
| Structures | 132,444 | 164,125 | |
| Machinery & Equipment | 504,227 | Other Long-term Liabilities | 87,376 |
| Automotive Equipment | 10,801 | ||
| Tools, Furniture, Fixtures and Other | 582,897 | ||
| Land | 2,652,850 | TOTAL LIABILITIES | 4,243,874 |
| Construction in Progress | 51,283 | ||
| Intangible Fixed Assets | 56,414 | SHAREHOLDERS' EQUITY | 29,045,185 |
| Trade-mark Rights | 124 | Common Stockv | 1,850,324 |
| Computer Software | 40,784 | Legal Surplus | 2,337,811 |
| Other Intangible Fixed Assets | 15,505 | Legal Capital Surplus | 1,925,531 |
| Investments and Other Assets | 5,213,042 | Retained Earnings Surplus | 412,280 |
| Investments in Securities | 915,117 | Earned Surplus | 24,857,049 |
| Investments in Affiliates | 2,470,975 | Reserve for Equalization of Dividents | 220,000 |
| Treasury Stock | 125,537 | Reserve for Deferred Income Tax for Fixed Assets |
85,135 |
| Long-term Loans | 663,979 | ||
| Long-term prepaid expenses | 13,523 | General Reserve | 22,000,000 |
| Deferred Income Taxes |
168,404 | Reserve for Interim Dividend | 13,389 |
| Guaranty Deposits | 96,152 | Reserve for Treasury Stock Redemption | 1,098,000 |
| Accumulated Funds of Insurance | 522,717 | Unappropriated Retained Earnings | 1,440,524 |
| Other Investments | 239,834 | (net income) | (1,188,446) |
| Allowance for Doubtful Accounts | -3,200 | ||
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | |||
| TOTAL ASSETS | 33,289,059 | 33,289,059 | |
|
account title
|
amount
|
|
| ORDINARY INCOME AND EXPENSES | ||
| Operating Income and Expenses | ||
| Operating Income | ||
| Net Sales | 18,711,405 | |
| Operating Expenses | ||
| Cost of Sales | 11,172,094 | |
| Selling, General and Admin. expenses | 5,589,552 | 16,761,647 |
| Operating income | 1,949,758 | |
| Non-operating income and expenses | ||
| Non-operating Income | ||
| Interest and Dividends Received | 143,978 | |
| Other Non-operating Income | 105,159 | 249,137 |
| Non-operating Expenses | ||
| Sales Discounts | 69,841 | |
| Loss on Valuation of Marketable Securities | 36,549 | |
| Other Non-operating Expenses | 93,546 | 199,937 |
| Ordinary Income | 1,998,958 | |
| EXTRAORDINARY INCOME AND EXPENSES | ||
| Extraordinary Income | ||
| Gain on Valuation of Treasury Stock | 70,202 | |
| Reversal of Allowance for Doubtful Accounts | ||
| 5,400 | ||
| Other Extraordinary Income | 1,434 | 77,037 |
| Extraordinary Losses | ||
| Loss on Retirement of Fixed Assets | 35,993 | |
| Loss on Sales of Treasury Stock | 848 | 36,842 |
| Income before Income Taxes | 2,039,153 | |
| Income Taxes | 1,028,749 | |
| Adjustment of Income Taxes | -178,042 | |
| Net Income | 1,188,446 | |
| Unappropriated Retained Earnings Brought Forward | ||
| 85,252 | ||
| Adjustment of Tax Effect in Prior Years | 139,249 | |
| Reversal of Reserve for Deferred Income Tax on Fixed | ||
| Assets accompanied by Application of Tax Effect Accounting | 27,575 | |
| Reversal of Reserve for Treasury Stock Redemption | 2,652,000 | |
| Redemption of Treasury Stock | -2,652,000 | |
| Reversal of Reserve for Interim Dividend | 264,610 | |
| Interim Divident | -240,554 | |
| Retained Earnings Surplus | -24,055 | |
| Unappropriated Retained Earnings | 1,440,524 | |
| account title |
amount
|
|
| Unappropriated Retained Earnings | 1,440,524,423 | |
| Reversal of Reserve for Treasury Stock Redemption |
1,098,000,000 |
|
| Reversal of Reserve for Interim Dividend |
13,389,830 |
|
| Reversal of Reserve for Deferred Income
Tax Effect on Fixed Assets |
49,509,284 | 2,601,423,537 |
| Appropriation of Retained Earnings | ||
| Retained Earnings Surplus | 32,000,000 | |
| Dividends | 300,694,650 | |
| Ordinary Dividend of ¥ 10.00 per Share | ||
| Special Dividend of ¥ 2.50 per Share | ||
| Bonus to Directors | 10,800,000 | |
| Reserve for Interim Dividend | 266,000,000 | |
| General Reserve | 1,900,000,000 | 2,509,494,650 |
| Retained
earnings carried forward to the next year |
91,928,887 |
|